
Cold water. Open roads.
Find Your Fit
Measurements are approximate and taken flat across the front of the garment. If you're between sizes, size up for a looser coastal fit or down for something closer to the body.
True to size. Vintage boxy fit with a slightly cropped body.
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 38–40" | 27" | 8" |
| M | 40–42" | 28" | 8.5" |
| L | 42–44" | 29" | 9" |
| XL | 44–46" | 30" | 9.5" |
| XXL | 46–48" | 31" | 10" |
Relaxed fit. Size up for an oversized skate-layer look.
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 42–44" | 27.5" | 24" |
| M | 44–46" | 28.5" | 25" |
| L | 46–48" | 29.5" | 26" |
| XL | 48–50" | 30.5" | 27" |
| XXL | 50–52" | 31.5" | 28" |
Roomy enough to layer over a hoodie. Built for the coast.
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 44–46" | 28" | 25" |
| M | 46–48" | 29" | 26" |
| L | 48–50" | 30" | 27" |
| XL | 50–52" | 31" | 28" |
| XXL | 52–54" | 32" | 29" |
CHEST
Lay the garment flat. Measure from armpit to armpit, then double it.
LENGTH
Measure from the high point of the shoulder straight down to the hem.
SLEEVE
Measure from the shoulder seam to the end of the cuff.
STILL NOT SURE?
Drop us a line and we'll help you find the right size before it sells out.